Rates & availability
A nightly price, by season
Prices are per night for the whole villa. They vary with the season and the number of guests; the exact total, including tourist tax, appears as soon as you pick your dates. The final cleaning fee (€70) is included in the total paid online.
| Period | up to 4 guests | up to 6 guests | Minimum stay | Check-in on |
|---|---|---|---|---|
| Green season 7 Nov 2026 → 18 Dec 2026 | €145 | €155 | 7 nights | any day |
| Festive season 19 Dec 2026 → 1 Jan 2027 | €200 | €200 | 7 nights | any day |
| High season 2 Jan 2027 → 5 Feb 2027 | €179 | €179 | 7 nights | any day |
| February holidays 6 Feb 2027 → 5 Mar 2027 | €200 | €200 | 7 nights | any day |
| High season 6 Mar 2027 → 2 Apr 2027 | €179 | €179 | 7 nights | any day |
| Mid season 3 Apr 2027 → 30 Apr 2027 | €150 | €164 | 7 nights | any day |
| Green season 1 May 2027 → 2 Jul 2027 | €145 | €155 | 7 nights | any day |
| Summer 3 Jul 2027 → 27 Aug 2027 | €160 | €175 | 7 nights | any day |
| Green season 28 Aug 2027 → 15 Oct 2027 | €136 | €143 | 7 nights | any day |
| Mid season 16 Oct 2027 → 5 Nov 2027 | €150 | €164 | 7 nights | any day |
| Green season 6 Nov 2027 → 17 Dec 2027 | €145 | €155 | 7 nights | any day |
| Festive season 18 Dec 2027 → 31 Dec 2027 | €200 | €200 | 7 nights | any day |
| High season 1 Jan 2028 → 4 Feb 2028 | €179 | €179 | 7 nights | any day |
| February holidays 5 Feb 2028 → 3 Mar 2028 | €200 | €200 | 7 nights | any day |
| High season 4 Mar 2028 → 31 Mar 2028 | €179 | €179 | 7 nights | any day |
Additional: final cleaning €70 · security deposit (card saved before arrival, nothing is charged) €1,500.
Availability
November 2026
M
T
W
T
F
S
S
December 2026
M
T
W
T
F
S
S
AvailableUnavailableYour stay